<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthy Cooking by design</title>
	<atom:link href="http://healthycookingbydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthycookingbydesign.com</link>
	<description></description>
	<pubDate>Mon, 26 Jul 2010 18:57:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tips to a Quick Summer Meal</title>
		<link>http://healthycookingbydesign.com/2010/07/26/tips-to-a-quick-summer-meal/</link>
		<comments>http://healthycookingbydesign.com/2010/07/26/tips-to-a-quick-summer-meal/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:55:23 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Cooking Tips]]></category>

		<category><![CDATA[chicken]]></category>

		<category><![CDATA[grill]]></category>

		<category><![CDATA[leftovers]]></category>

		<category><![CDATA[quick meal]]></category>

		<category><![CDATA[salmon]]></category>

		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1148</guid>
		<description><![CDATA[First let me say that having one of our children graduate from High School, becoming a grandmother, and starting a new full time job has really been time consuming the last few months.  But as I was using one of my favorite tips to make my lunch today, I though I&#8217;d share.
Whenever we use our [...]]]></description>
			<content:encoded><![CDATA[<p>First let me say that having one of our children graduate from High School, becoming a grandmother, and starting a new full time job has really been time consuming the last few months.  But as I was using one of my favorite tips to make my lunch today, I though I&#8217;d share.</p>
<p>Whenever we use our grill, I grill an extra piece or two of whatever meat we are grilling - like salmon, chicken, or steak.  I wrap and freeze those extra pieces to use later to make a quick meal.  Then I can have all the flavor from the grill on a day I didn&#8217;t spend any time grilling outdoors!</p>
<p>For example, I had some leftover roasted red potatoes in a little butter, garlic, rosemary, and parmesan cheese from last nights dinner.  So, I thawed one steak that was in the freezer from some other nights grilling.  I thinly sliced the medium rare steak and set it aside.  I warmed a serving of the potatoes in the microwave and topped it with some of the sliced steak.  After sitting for a minute or two, the steak had come to room temperature, but was still perfectly medium rare.  It was really delicious.  There is still enough steak to top the remaining two servings of potatoes for some of the other lunch-seekers at my house.  So, we had three gourmet, grilled lunches ready in minutes on a day I didn&#8217;t even go outside!</p>
<p>I regularly move pieces of grilled salmon or chicken from the freezer to the fridge overnight.  I often go ahead and crumble or slice the meat prior to freezing to make it even quicker to use when thawed.  You can use thawed, crumbled, grilled salmon on top of a romaine salad with cucumbers, parmesan cheese, and a tangy vinaigrette with fresh cracked pepper; or on a sandwich with fresh spinach leaves, canola mayonnaise, spicy brown mustard and lemon pepper.  You can use thawed, sliced, grilled chicken to top a spinach salad with chopped hard-boiled egg, thawed frozen green peas, cheddar cheese and ranch dressing made with canola mayonnaise; or add it into whole-wheat tortillas with canned black beans, salsa, 2% milk cheddar cheese, Daisy light sour cream and a few sprinkles of chili powder.</p>
<p>You get the idea, there are so many possibilities.  And, of course, this trick is not limited to the grill.  I often freeze an extra piece of meat we broiled or pan cooked and use it the same way.  So the next time you are buying meat, go ahead a get a package with one or two extra pieces, grill it, and feed your freezer.  You&#8217;ll have a head start to some really quick, delicious meals!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/07/26/tips-to-a-quick-summer-meal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read The Label, Not The Advertising</title>
		<link>http://healthycookingbydesign.com/2010/03/21/read-the-label-not-the-advertising/</link>
		<comments>http://healthycookingbydesign.com/2010/03/21/read-the-label-not-the-advertising/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:48:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Things to Avoid]]></category>

		<category><![CDATA[cholesterol-free]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[fiber pill]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[high-fructose corn syrup]]></category>

		<category><![CDATA[hydrogenated oil]]></category>

		<category><![CDATA[ingredient list]]></category>

		<category><![CDATA[Los Angeles Times]]></category>

		<category><![CDATA[low fat]]></category>

		<category><![CDATA[no trans fats]]></category>

		<category><![CDATA[RDA]]></category>

		<category><![CDATA[sugar substitutes]]></category>

		<category><![CDATA[Web MD]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1132</guid>
		<description><![CDATA[&#8220;Low-Fat&#8221;, &#8220;Healthy&#8221;, &#8220;No-Trans Fats&#8221;, &#8220;Cholesterol-Free&#8221;, etc.  Advertisers know the latest buzz words and how to jump on the band wagon.  Let&#8217;s consider this dilemma  in another context.  A shampoo commercial shows the model with shiny, shoulder-length, wavy hair and tells you that if you buy their brand, your hair will look the same.  Do you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2010/03/thumbnail-nutrition-by-vancanjay.jpg"><img class="alignleft size-thumbnail wp-image-1143" title="thumbnail-nutrition-by-vancanjay" src="http://healthycookingbydesign.com/wp-content/uploads/2010/03/thumbnail-nutrition-by-vancanjay.jpg" alt="" width="84" height="100" align="left" /></a>&#8220;Low-Fat&#8221;, &#8220;Healthy&#8221;, &#8220;No-Trans Fats&#8221;, &#8220;Cholesterol-Free&#8221;, etc.  Advertisers know the latest buzz words and how to jump on the band wagon.  Let&#8217;s consider this dilemma  in another context.  A shampoo commercial shows the model with shiny, shoulder-length, wavy hair and tells you that if you buy their brand, your hair will look the same.  Do you believe them?  If not, it is probably because you realize they have an ulterior motive.  Their top priority is selling shampoo.  Or even worse - the used car salesman.  Think of all the clever stickers and slogans he&#8217;ll put in the windows because his goal is getting the car off his lot, not having it run faithfully for the next number of years.</p>
<p>Food companies are no different.  They want to sell their product.  And, most of them, are not researching what is best for our bodies and selling that.  But, they are not the only ones to blame.  We are the ones clamoring for the &#8220;quick-fix&#8221; product.  We would rather take the fiber pill than eat nutritious food containing fiber.  And we like to eat all the sweet things without consequence, so companies create sugar substitutes.  And the list goes on.</p>
<p>We don&#8217;t have to be suckered by advertising any more.  Let&#8217;s care what goes into our bodies&#8230;enough to research it and then make adjustments in the food we buy.  To get you started, here are a few things I look for on <a href="http://www.fda.gov/Food/LabelingNutrition/default.htm">product ingredient label</a> and <a href="http://en.wikipedia.org/wiki/Reference_Daily_Intake">RDA</a> lists:</p>
<ul>
<li>whole wheat, oats, or other whole grain</li>
<li>a short list with recognizable ingredients</li>
<li>serving size and number of calories, RDA percentage of fats, and sugars per serving</li>
</ul>
<p>Remember that the Recommended Daily Allowance percentages are based on a 2000 calorie per day diet.  Most people watching their weight eat significantly less calories than that.  So if it says this product will give you 30% of your recommended fat intake for the day, just realize that it will be a higher percentage if you are consuming less calories.</p>
<p>Some things I avoid when reading a product ingredient and RDA list:</p>
<ul>
<li>unbleached enriched wheat flour (This is white flour with very little nutrition.  It is &#8220;enriched&#8221; because when it was not enriched, people who consumed it were malnourished.)</li>
<li>soy fiber, inulin fiber (Added so they can up their fiber numbers.  Whole grains are so much more effective at providing fiber, as well as nutrition and other health benefits.)  This <a href="http://articles.latimes.com/2010/jan/11/health/la-he-nutrition11-2010jan11">Los Angeles Times article</a> says all fibers are not created equal and I agree.</li>
<li>corn syrup, high-fructose corn syrup (Makes you crave carbs, and signals your body to store fat.)</li>
<li>hydrogenated, or partially hydrogenated oils (Clogs arteries.)</li>
<li>excessive calories, fat, or sugar.  This <a href="http://www.webmd.com/food-recipes/nutrition-labels-9/healthy-ingredients">Web MD article</a> provides some label-reading wisdom.</li>
</ul>
<p>I hope I&#8217;ve inspired you to check out labels for yourself.  And don&#8217;t be afraid to start small.  Pick on thing - like your bread, or your breakfast cereal to educate yourself and start eating something nutritious.  You will feel so much better, that you&#8217;ll look forward to the next thing.</p>
<p><em>*Special photo thanks to vancanjay at stock.xchng.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/03/21/read-the-label-not-the-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Amazing Is Green Tea?</title>
		<link>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/</link>
		<comments>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:02:56 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Medicinal Foods]]></category>

		<category><![CDATA[My Favorite Things]]></category>

		<category><![CDATA[Alzheimer's]]></category>

		<category><![CDATA[Bigelow]]></category>

		<category><![CDATA[fight cancer]]></category>

		<category><![CDATA[Good Earth Teas]]></category>

		<category><![CDATA[lower blood pressure]]></category>

		<category><![CDATA[lower triglycerides]]></category>

		<category><![CDATA[Luzianne]]></category>

		<category><![CDATA[Parkinson's]]></category>

		<category><![CDATA[protects against disease]]></category>

		<category><![CDATA[World's Healthiest Foods]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1124</guid>
		<description><![CDATA[Buckle your seat belt because I&#8217;m about to give you some truly amazing reasons to add green tea to your daily routine.  I was reading up on some of the health benefits of green tea when I came across an article at one of my favorite websites - World&#8217;s Healthiest Foods.  Before I direct you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2010/02/goodearthgreentea.jpg"><img class="alignleft size-medium wp-image-1127" title="goodearthgreentea" src="http://healthycookingbydesign.com/wp-content/uploads/2010/02/goodearthgreentea.jpg" alt="" width="240" height="521" align="right" /></a>Buckle your seat belt because I&#8217;m about to give you some truly amazing reasons to add green tea to your daily routine.  I was reading up on some of the health benefits of green tea when I came across an article at one of my favorite websites - <a href="http://whfoods.org/">World&#8217;s Healthiest Foods</a>.  Before I direct you to their site for all the details, let me give you some of the truly amazing highlights of daily adding 2 cups of green tea.</p>
<ul>
<li>22% less likely to develop breast cancer</li>
<li>62% less likely to die from a stroke</li>
<li>lowers LDL cholesterol, triglycerides, and lipid peroxides</li>
<li>46% less likely to develop high blood pressure or hypertension</li>
<li>fights cancer cells at the genetic level</li>
<li>up to 50% less likely to develop prostate cancer</li>
<li>46% lower risk of ovarian cancer</li>
<li>56% less likely to die of ovarian cancer if drinking green tea after diagnosed</li>
<li>hinders tumor growth</li>
<li>helps prevent cancer cells from growing, moving, and replicating</li>
<li>improves insulin sensitivity in type 2 diabetes</li>
<li>protects kidneys and liver</li>
<li>improves bone density and protects against osteoporosis</li>
<li>promotes fat loss - specifically visceral fat (76% decrease in 16 weeks!)</li>
<li>increases endurance for exercise by 24%</li>
<li>protects against Parkinson&#8217;s, Alzheimer&#8217;s, and other neurodegenerative diseases</li>
<li>lessens bacterial or viral infections</li>
</ul>
<p>All the details are available in <a href="http://www.whfoods.com/genpage.php?tname=foodspice&amp;dbid=146">this lengthy, but inspiring article on Green Tea</a> at World&#8217;s Healthiest Foods.  I hope I have whet your appetite for this great beverage.  And, like anything else, keep trying different brands until you find one you like.  My current favorite hot green tea (with a little honey and lemon juice) is <a href="http://www.worldpantry.com/cgi-bin/ncommerce3/CategoryDisplay?cgmenbr=1381491&amp;cgrfnbr=1574581">Good Earth Green Tea with Lemongrass</a>.   My kids like <a href="http://www.bigelowtea.com/Catalog/Product/36/102/31/Earl+Grey+Green+Tea.aspx">Bigelow Earl Grey Green Tea </a>as a hot tea.  And my husband likes <a href="http://www.luzianne.com/luzianne-green-tea-24-cnt-family-p-1757.html?=">Luzianne Green Tea</a> iced with lemon and sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick And Easy Protein for Breakfast</title>
		<link>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/</link>
		<comments>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:37:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Cooking Tips]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[eggs]]></category>

		<category><![CDATA[Protein]]></category>

		<category><![CDATA[quick breakfast]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1117</guid>
		<description><![CDATA[Protein for breakfast really keeps you full and satisfied for hours. And it is easier than you think to have it ready in the morning. One of my favorite ways is in casserole form. Eggs, skim milk, chopped fresh spinach, a little Parmesan or 2 percent sharp cheddar cheese, mild rotel, and a little chopped [...]]]></description>
			<content:encoded><![CDATA[<p>Protein for breakfast really keeps you full and satisfied for hours. And it is easier than you think to have it ready in the morning. One of my favorite ways is in casserole form. Eggs, skim milk, chopped fresh spinach, a little Parmesan or 2 percent sharp cheddar cheese, mild rotel, and a little chopped turkey bacon if you like. Bake it in an 8 x 8 casserole dish and now you have 6 large squares that are easy to warm up in the microwave all week. Another favorite is to make a scrambled egg mixture with a small amount of 2 percent cheddar cheese, onions, garlic, peppers, and chili powder. Put your southwest scramble into whole wheat tortillas, roll, and refrigerate or freeze. Very easy to warm up in the microwave.</p>
<p>Another thing we don&#8217;t often think about is how perfect that leftover piece of chicken or salmon is to start out our day. An adult pb &amp; j is another great starter. I buy a natural peanut or almond butter and either mix it with some honey or use an all-fruit jam and put it on a whole grain bread, thin bun, or mini bagel.</p>
<p>Try starting your day with some protein and whole grains and see how your energy levels stay constant and how many hours you feel full and satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Trick to Toned Legs (and other things)</title>
		<link>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/</link>
		<comments>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:25:52 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[exercise]]></category>

		<category><![CDATA[easy exercise]]></category>

		<category><![CDATA[leg lifts]]></category>

		<category><![CDATA[Reebok easy tone shoes]]></category>

		<category><![CDATA[sit ups]]></category>

		<category><![CDATA[toned butt]]></category>

		<category><![CDATA[toned legs]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1104</guid>
		<description><![CDATA[Do you know the reason those new Reebok shoes to tone your rear and legs are supposed work?  They are taking something you are already doing (walking) and linking it with exercise.  Now, I don&#8217;t know if those shoes really work, but let me share with you a few ways that concept really works for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the reason <a href="http://www.reebok.com/US/search?t=easytone">those new Reebok shoes</a> to tone your rear and legs are supposed work?  They are taking something you are already doing (walking) and linking it with exercise.  Now, I don&#8217;t know if those shoes really work, but let me share with you a few ways that concept really works for me in other areas.</p>
<p>I take activities I already do and combine them with things I want to be doing - or more specifically, that I want the results of doing.  Like returning phone calls while driving, worshiping in the shower, reading my Bible before and during my breakfast, etc- two birds with one stone.  That method of combining is just as effective with exercise.</p>
<p>I do sit ups and crunches before I get out of bed (or at least before I get dressed).  I started with just 5 sit ups each morning, but now I do a bunch of them and don&#8217;t stop until I really feel the burn.  I combine leg lifts with brushing my teeth.  Not only do I brush my teeth for a longer time (like I should anyway), but in about one year my legs were toned and you could see defined muscle.  Now, a year sounds like a long time, but I just tell myself  - if I don&#8217;t make any changes to my routine, my legs will be in the same shape (or likely worse) in a year.  So, morning and night, I do leg lifts - alternating which direction I lift, or in circles, etc.  I also combine some kind of exercise with tv commercials.  If I have to sit there anyway, why not do leg lifts or half-sit-ups while sitting on the couch.  When I wanted green tea&#8217;s health benefits, I linked it to the dreaded afternoon slump and replaced my afternoon coffee with hot green tea, lemon, and honey.  And to add more walking to my day, I park farther away and walk briskly into the store; or take the stairs instead of the elevator.</p>
<p>The key to any of those being effective is consistency.  Just link the thing you are wanting to do (or that you are wanting the results from doing) to something you are already doing.  And start small!  Just add one thing to your routine and do it every time.  And just remember, combining the new thing to your established routine is the first step to seeing results.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Breathing Incense Like Smoking?</title>
		<link>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/</link>
		<comments>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:52:20 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Things to Avoid]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[clean air]]></category>

		<category><![CDATA[incense]]></category>

		<category><![CDATA[second-hand smoke]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1092</guid>
		<description><![CDATA[Have you ever considered the idea that burning sweet smelling incense is very similar to breathing second hand smoke?  Until today, I hadn&#8217;t either.  I heard it on the radio news and decided to check it out.
This study, of more than 61,000 people across 12 years, found that people who burned incense all day were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/11/dancingsmoke_by_raiwa-at-stockxchng.jpg"><img class="size-medium wp-image-1096" title="dancingsmoke_by_raiwa-at-stockxchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/11/dancingsmoke_by_raiwa-at-stockxchng.jpg" alt="" width="65" height="100" align="left" /></a>Have you ever considered the idea that burning sweet smelling incense is very similar to breathing second hand smoke?  Until today, I hadn&#8217;t either.  I heard it on the radio news and decided to check it out.</p>
<p><a href="http://www.reuters.com/article/healthNews/idUSPAT56944620080825">This study</a>, of more than 61,000 people across 12 years, found that people who burned incense all day were 80 percent more likely than non-users to develop squamous cell carcinoma of the entire respiratory tract. While a number of people on the study did contract lung cancer, those numbers were not necessarily increased from the general population.  However, the instances of nasal, oral, throat, or larynx cancer were significantly increased.</p>
<p><a href="http://www.naturalnews.com/021598_air_quality_incense_chemicals.html">This article</a> at Natural News.com explains that the air quality inside a poorly ventilated temple with heavy incense use was 40 times more polluted than the inside of a cigarette smokers house or similar to standing at a busy intersection filled with car exhaust.</p>
<p>Whether you burn incense all day or just occasionally, it seems helpful to highlight the idea that we can avoid many diseases when we breathe clean air, drink clean water, and eat natural food.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Macrobiotic Diet?</title>
		<link>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/</link>
		<comments>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:26:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Health/Weight Goals]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[diet and nutrition]]></category>

		<category><![CDATA[food energetics]]></category>

		<category><![CDATA[healthy diet]]></category>

		<category><![CDATA[immune system helps]]></category>

		<category><![CDATA[macrobiotic guide]]></category>

		<category><![CDATA[macrobiotics]]></category>

		<category><![CDATA[mediterranean diet]]></category>

		<category><![CDATA[natural foods]]></category>

		<category><![CDATA[sugar bad]]></category>

		<category><![CDATA[super foods]]></category>

		<category><![CDATA[whole grains]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1085</guid>
		<description><![CDATA[Wikipedia says &#8220;A macrobiotic diet (or macrobiotics), from the Greek &#8220;macro&#8221; (large, long) and &#8220;bios&#8221; (life), is a dietary regimen that involves eating grains as a staple food supplemented with other foodstuffs such as vegetables and beans, and avoiding the use of highly processed or refined foods. Macrobiotics also addresses the manner of eating by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Macrobiotic_diet">Wikipedia</a> says <em>&#8220;A macrobiotic diet (or macrobiotics), from the Greek &#8220;<strong>macro&#8221; </strong>(large, long) and &#8220;<strong>bios&#8221; </strong>(life), is a dietary regimen that involves eating grains as a staple food supplemented with other foodstuffs such as vegetables and beans, and avoiding the use of highly processed or refined foods. Macrobiotics also addresses the manner of eating by recommending against overeating and requiring that food be chewed thoroughly before swallowing.&#8221;</em> Macrobiotics  has lots of healthy recommendations and has similarities  to the Mediterranean Diet that my cooking and lifestyle is based on.  Except that I believe in variety and moderation of all kinds of natural foods, so I would not adhere to the macrobiotic recommendation that certain vegetables be avoided, etc.</p>
<p>I hung out on one particular site which grabbed my attention with phrases like <em>&#8220;Trying to understand the true potential and essence of your food through nutritional analysis alone is like trying to understand the current US political agenda using mainstream media spin on the subject as your only source of information.</em> (nutritional analysis alone being people who just count calories or carbs, or buy a cereal because it has lots of fiber)- taken from the article titled <a href="http://macrobiotics.co.uk/articles/foodenergetics.htm">Understanding Food Energetics</a>; and</p>
<p><em>&#8220;Today we have a nation that is addicted to sugar.                            In 1915, the national average of sugar consumption (per                            year) was around 15 to 20 pounds per person. Today the                            average person consumes his/her weight in sugar, plus                            over 20 pounds of corn syrup.&#8221; </em> &#8220;- taken from the article titled <a href="http://macrobiotics.co.uk/sugar.htm">The Hidden Story of Big Sugar</a>.  One of my biggest problems with sugar is that it hinders your immune system and makes it sluggish - not at all what I want when my body (or my children) encounters a germ - a sleepy, half-hearted attempt to fight it off.</p>
<p>The site with the above articles and others like <a href="http://macrobiotics.co.uk/familyhealth.htm">Raising Healthy Children</a> and <a href="http://www.macrobiotics.co.uk/articles/wholegrains.htm">Whole Grains for Whole People</a> is called <a href="http://macrobiotics.co.uk/">Macrobiotic Guide</a>.  They even list their <a href="http://macrobiotics.co.uk/superfoods.htm">Top 15 Super Foods</a>.  Please don&#8217;t hear me saying that I agree every suggestion offered in this guide.  Instead, like most every site I find about diet and nutrition, they provide a lot of information that is thought provoking, much of which lines up with commonly accepted beliefs.   I always appreciate reading research and theory, and just  apply the suggestions that mesh well with my family&#8217;s outlook on diet and nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even Small Healthy Choices Are Positive</title>
		<link>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/</link>
		<comments>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:17:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Health/Weight Goals]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[all or nothing diets]]></category>

		<category><![CDATA[Big Mac alternative]]></category>

		<category><![CDATA[healthy pancakes]]></category>

		<category><![CDATA[healthy peanut butter]]></category>

		<category><![CDATA[positive choices]]></category>

		<category><![CDATA[small healthy choices]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1067</guid>
		<description><![CDATA[We sometimes struggle with the &#8220;all or nothing mentality&#8221;.  Its either  carrot sticks and water or a Big Mac meal with ice cream later in the day.  But let&#8217;s imagine that our dietary and lifestyle choices all equal either a positive number or a negative number  on a number line, and we tally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/09/big-mac-by-thed-at-stock-xchng.jpg"><img class="size=medium wp-image-1078" title="photo-by-thed-at-stock-xchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/09/big-mac-by-thed-at-stock-xchng.jpg" alt="" width="100" height="66" align="left" /></a>We sometimes struggle with the &#8220;all or nothing mentality&#8221;.  Its either  carrot sticks and water or a Big Mac meal with ice cream later in the day.  But let&#8217;s imagine that our dietary and lifestyle choices all equal either a positive number or a negative number  on a number line, and we tally them up each day.  Viewed that way, you have an infinite number of increasingly  healthy choices or increasingly  unhealthy choices, with the occasional choice being neutral.   So even the smallest healthy choice - like parking a few spaces farther out in the parking lot or drinking  green tea in the afternoon  - are small positive numbers that get added in to the overall result of the day.  And we know this is true, because we clearly see it working in the reverse - lots of little choices over time at the drive thru, or the vending machine, or ice cream at night gradually add up to make  a negative difference.</p>
<p>Let&#8217;s say a  Big Mac meal equals  negative 20 as a choice.  That same meal, if you skipped the fries might only be a negative 15 - a better choice.  And if you drank unsweetened tea instead of the coke, then that meal might only be a negative 5 choice.  Later today, you could  walk around the block, a positive 10 choice, and have a fruit and yogurt smoothie instead of DQ, another positive 10 choice, and now you&#8217;re solidly in positive territory for the day.</p>
<p>I was thinking about all this today, because I was craving pancakes.  Now I could have bought buttermilk pancake mix, syrup, etc and had a lot of negative numbers for my day.  Or I could have  made whole wheat pancakes and topped them with fruit and nuts and had only positive numbers added to my day.  Instead, I compromised.  I made whole wheat pancakes (positive), spread them with natural peanut butter (positive), sprinkled some chocolate chips (negative), and drizzled them with honey (neutral).  So, my overall effect was positive.  Not as positive as it could have been, but also not as negative as it could have been.  And it was very satisfying.</p>
<p>It is helpful to me to look at each small choice I make as adding positive numbers to my day - and therefore having a positive result in  my overall health.   I am wanting to live in positive territory, so I look at each choice I make as either helping me get there, or negating some of the good  choices I have already made.</p>
<p><em>Special photo thanks to TheD at Stock.xchng.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Peanut Butter</title>
		<link>http://healthycookingbydesign.com/2009/09/20/good-peanut-butter/</link>
		<comments>http://healthycookingbydesign.com/2009/09/20/good-peanut-butter/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:29:39 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Fats]]></category>

		<category><![CDATA[My Favorite Things]]></category>

		<category><![CDATA[Oils]]></category>

		<category><![CDATA[almond butter]]></category>

		<category><![CDATA[healthy peanut butter]]></category>

		<category><![CDATA[Kroger]]></category>

		<category><![CDATA[no hydrogenated oil]]></category>

		<category><![CDATA[Publix]]></category>

		<category><![CDATA[Smuckers]]></category>

		<category><![CDATA[stir natural peanut butter]]></category>

		<category><![CDATA[taste]]></category>

		<category><![CDATA[texture]]></category>

		<category><![CDATA[Trader Joe's]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1050</guid>
		<description><![CDATA[When you think &#8220;healthy peanut butter&#8221;, be honest, do you think of a gritty, unappealing mass that will tear bread if you attempt to  spread it?  You&#8217;re not alone.  Let  me point you to a couple of really great tasting, healthy peanut butters so you don&#8217;t have to compromise the flavor or texture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/09/crystala-at-stockxchng.jpg"><img class="size-medium wp-image-1057" title="photo-by-crystala-at-stockxchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/09/crystala-at-stockxchng.jpg" alt="" width="97" height="100" align="left" /></a>When you think &#8220;healthy peanut butter&#8221;, be honest, do you think of a gritty, unappealing mass that will tear bread if you attempt to  spread it?  You&#8217;re not alone.  Let  me point you to a couple of really great tasting, healthy peanut butters so you don&#8217;t have to compromise the flavor or texture you love.</p>
