<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthy Cooking by design</title>
	<atom:link href="http://healthycookingbydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthycookingbydesign.com</link>
	<description></description>
	<pubDate>Sun, 28 Feb 2010 23:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>How Amazing Is Green Tea?</title>
		<link>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/</link>
		<comments>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:02:56 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Medicinal Foods]]></category>

		<category><![CDATA[My Favorite Things]]></category>

		<category><![CDATA[Alzheimer's]]></category>

		<category><![CDATA[Bigelow]]></category>

		<category><![CDATA[fight cancer]]></category>

		<category><![CDATA[Good Earth Teas]]></category>

		<category><![CDATA[lower blood pressure]]></category>

		<category><![CDATA[lower triglycerides]]></category>

		<category><![CDATA[Luzianne]]></category>

		<category><![CDATA[Parkinson's]]></category>

		<category><![CDATA[protects against disease]]></category>

		<category><![CDATA[World's Healthiest Foods]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1124</guid>
		<description><![CDATA[Buckle your seat belt because I&#8217;m about to give you some truly amazing reasons to add green tea to your daily routine.  I was reading up on some of the health benefits of green tea when I came across an article at one of my favorite websites - World&#8217;s Healthiest Foods.  Before I direct you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2010/02/goodearthgreentea.jpg"><img class="alignleft size-medium wp-image-1127" title="goodearthgreentea" src="http://healthycookingbydesign.com/wp-content/uploads/2010/02/goodearthgreentea.jpg" alt="" width="240" height="521" align="right" /></a>Buckle your seat belt because I&#8217;m about to give you some truly amazing reasons to add green tea to your daily routine.  I was reading up on some of the health benefits of green tea when I came across an article at one of my favorite websites - <a href="http://whfoods.org/">World&#8217;s Healthiest Foods</a>.  Before I direct you to their site for all the details, let me give you some of the truly amazing highlights of daily adding 2 cups of green tea.</p>
<ul>
<li>22% less likely to develop breast cancer</li>
<li>62% less likely to die from a stroke</li>
<li>lowers LDL cholesterol, triglycerides, and lipid peroxides</li>
<li>46% less likely to develop high blood pressure or hypertension</li>
<li>fights cancer cells at the genetic level</li>
<li>up to 50% less likely to develop prostate cancer</li>
<li>46% lower risk of ovarian cancer</li>
<li>56% less likely to die of ovarian cancer if drinking green tea after diagnosed</li>
<li>hinders tumor growth</li>
<li>helps prevent cancer cells from growing, moving, and replicating</li>
<li>improves insulin sensitivity in type 2 diabetes</li>
<li>protects kidneys and liver</li>
<li>improves bone density and protects against osteoporosis</li>
<li>promotes fat loss - specifically visceral fat (76% decrease in 16 weeks!)</li>
<li>increases endurance for exercise by 24%</li>
<li>protects against Parkinson&#8217;s, Alzheimer&#8217;s, and other neurodegenerative diseases</li>
<li>lessens bacterial or viral infections</li>
</ul>
<p>All the details are available in <a href="http://www.whfoods.com/genpage.php?tname=foodspice&amp;dbid=146">this lengthy, but inspiring article on Green Tea</a> at World&#8217;s Healthiest Foods.  I hope I have whet your appetite for this great beverage.  And, like anything else, keep trying different brands until you find one you like.  My current favorite hot green tea (with a little honey and lemon juice) is <a href="http://www.worldpantry.com/cgi-bin/ncommerce3/CategoryDisplay?cgmenbr=1381491&amp;cgrfnbr=1574581">Good Earth Green Tea with Lemongrass</a>.   My kids like <a href="http://www.bigelowtea.com/Catalog/Product/36/102/31/Earl+Grey+Green+Tea.aspx">Bigelow Earl Grey Green Tea </a>as a hot tea.  And my husband likes <a href="http://www.luzianne.com/luzianne-green-tea-24-cnt-family-p-1757.html?=">Luzianne Green Tea</a> iced with lemon and sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/28/how-amazing-is-green-tea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick And Easy Protein for Breakfast</title>
		<link>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/</link>
		<comments>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:37:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Cooking Tips]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[eggs]]></category>

		<category><![CDATA[Protein]]></category>

		<category><![CDATA[quick breakfast]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1117</guid>
		<description><![CDATA[Protein for breakfast really keeps you full and satisfied for hours. And it is easier than you think to have it ready in the morning. One of my favorite ways is in casserole form. Eggs, skim milk, chopped fresh spinach, a little Parmesan or 2 percent sharp cheddar cheese, mild rotel, and a little chopped [...]]]></description>
			<content:encoded><![CDATA[<p>Protein for breakfast really keeps you full and satisfied for hours. And it is easier than you think to have it ready in the morning. One of my favorite ways is in casserole form. Eggs, skim milk, chopped fresh spinach, a little Parmesan or 2 percent sharp cheddar cheese, mild rotel, and a little chopped turkey bacon if you like. Bake it in an 8 x 8 casserole dish and now you have 6 large squares that are easy to warm up in the microwave all week. Another favorite is to make a scrambled egg mixture with a small amount of 2 percent cheddar cheese, onions, garlic, peppers, and chili powder. Put your southwest scramble into whole wheat tortillas, roll, and refrigerate or freeze. Very easy to warm up in the microwave.</p>
<p>Another thing we don&#8217;t often think about is how perfect that leftover piece of chicken or salmon is to start out our day. An adult pb &amp; j is another great starter. I buy a natural peanut or almond butter and either mix it with some honey or use an all-fruit jam and put it on a whole grain bread, thin bun, or mini bagel.</p>
<p>Try starting your day with some protein and whole grains and see how your energy levels stay constant and how many hours you feel full and satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/22/quick-and-easy-protein-for-breakfast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Trick to Toned Legs (and other things)</title>
		<link>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/</link>
		<comments>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:25:52 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[exercise]]></category>

		<category><![CDATA[easy exercise]]></category>

		<category><![CDATA[leg lifts]]></category>

		<category><![CDATA[Reebok easy tone shoes]]></category>

		<category><![CDATA[sit ups]]></category>

		<category><![CDATA[toned butt]]></category>

		<category><![CDATA[toned legs]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1104</guid>
		<description><![CDATA[Do you know the reason those new Reebok shoes to tone your rear and legs are supposed work?  They are taking something you are already doing (walking) and linking it with exercise.  Now, I don&#8217;t know if those shoes really work, but let me share with you a few ways that concept really works for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the reason <a href="http://www.reebok.com/US/search?t=easytone">those new Reebok shoes</a> to tone your rear and legs are supposed work?  They are taking something you are already doing (walking) and linking it with exercise.  Now, I don&#8217;t know if those shoes really work, but let me share with you a few ways that concept really works for me in other areas.</p>
<p>I take activities I already do and combine them with things I want to be doing - or more specifically, that I want the results of doing.  Like returning phone calls while driving, worshiping in the shower, reading my Bible before and during my breakfast, etc- two birds with one stone.  That method of combining is just as effective with exercise.</p>
<p>I do sit ups and crunches before I get out of bed (or at least before I get dressed).  I started with just 5 sit ups each morning, but now I do a bunch of them and don&#8217;t stop until I really feel the burn.  I combine leg lifts with brushing my teeth.  Not only do I brush my teeth for a longer time (like I should anyway), but in about one year my legs were toned and you could see defined muscle.  Now, a year sounds like a long time, but I just tell myself  - if I don&#8217;t make any changes to my routine, my legs will be in the same shape (or likely worse) in a year.  So, morning and night, I do leg lifts - alternating which direction I lift, or in circles, etc.  I also combine some kind of exercise with tv commercials.  If I have to sit there anyway, why not do leg lifts or half-sit-ups while sitting on the couch.  When I wanted green tea&#8217;s health benefits, I linked it to the dreaded afternoon slump and replaced my afternoon coffee with hot green tea, lemon, and honey.  And to add more walking to my day, I park farther away and walk briskly into the store; or take the stairs instead of the elevator.</p>
<p>The key to any of those being effective is consistency.  Just link the thing you are wanting to do (or that you are wanting the results from doing) to something you are already doing.  And start small!  Just add one thing to your routine and do it every time.  And just remember, combining the new thing to your established routine is the first step to seeing results.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2010/02/14/the-trick-to-toned-legs-and-other-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Breathing Incense Like Smoking?</title>
		<link>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/</link>
		<comments>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:52:20 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Things to Avoid]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[clean air]]></category>

		<category><![CDATA[incense]]></category>

		<category><![CDATA[second-hand smoke]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1092</guid>
		<description><![CDATA[Have you ever considered the idea that burning sweet smelling incense is very similar to breathing second hand smoke?  Until today, I hadn&#8217;t either.  I heard it on the radio news and decided to check it out.
This study, of more than 61,000 people across 12 years, found that people who burned incense all day were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/11/dancingsmoke_by_raiwa-at-stockxchng.jpg"><img class="size-medium wp-image-1096" title="dancingsmoke_by_raiwa-at-stockxchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/11/dancingsmoke_by_raiwa-at-stockxchng.jpg" alt="" width="65" height="100" align="left" /></a>Have you ever considered the idea that burning sweet smelling incense is very similar to breathing second hand smoke?  Until today, I hadn&#8217;t either.  I heard it on the radio news and decided to check it out.</p>
<p><a href="http://www.reuters.com/article/healthNews/idUSPAT56944620080825">This study</a>, of more than 61,000 people across 12 years, found that people who burned incense all day were 80 percent more likely than non-users to develop squamous cell carcinoma of the entire respiratory tract. While a number of people on the study did contract lung cancer, those numbers were not necessarily increased from the general population.  However, the instances of nasal, oral, throat, or larynx cancer were significantly increased.</p>
<p><a href="http://www.naturalnews.com/021598_air_quality_incense_chemicals.html">This article</a> at Natural News.com explains that the air quality inside a poorly ventilated temple with heavy incense use was 40 times more polluted than the inside of a cigarette smokers house or similar to standing at a busy intersection filled with car exhaust.</p>
<p>Whether you burn incense all day or just occasionally, it seems helpful to highlight the idea that we can avoid many diseases when we breathe clean air, drink clean water, and eat natural food.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/11/12/is-breathing-incense-like-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Macrobiotic Diet?</title>
		<link>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/</link>
		<comments>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:26:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Health/Weight Goals]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[diet and nutrition]]></category>

		<category><![CDATA[food energetics]]></category>

		<category><![CDATA[healthy diet]]></category>

		<category><![CDATA[immune system helps]]></category>

		<category><![CDATA[macrobiotic guide]]></category>

		<category><![CDATA[macrobiotics]]></category>

		<category><![CDATA[mediterranean diet]]></category>

		<category><![CDATA[natural foods]]></category>

		<category><![CDATA[sugar bad]]></category>

		<category><![CDATA[super foods]]></category>

		<category><![CDATA[whole grains]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1085</guid>
		<description><![CDATA[Wikipedia says &#8220;A macrobiotic diet (or macrobiotics), from the Greek &#8220;macro&#8221; (large, long) and &#8220;bios&#8221; (life), is a dietary regimen that involves eating grains as a staple food supplemented with other foodstuffs such as vegetables and beans, and avoiding the use of highly processed or refined foods. Macrobiotics also addresses the manner of eating by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Macrobiotic_diet">Wikipedia</a> says <em>&#8220;A macrobiotic diet (or macrobiotics), from the Greek &#8220;<strong>macro&#8221; </strong>(large, long) and &#8220;<strong>bios&#8221; </strong>(life), is a dietary regimen that involves eating grains as a staple food supplemented with other foodstuffs such as vegetables and beans, and avoiding the use of highly processed or refined foods. Macrobiotics also addresses the manner of eating by recommending against overeating and requiring that food be chewed thoroughly before swallowing.&#8221;</em> Macrobiotics  has lots of healthy recommendations and has similarities  to the Mediterranean Diet that my cooking and lifestyle is based on.  Except that I believe in variety and moderation of all kinds of natural foods, so I would not adhere to the macrobiotic recommendation that certain vegetables be avoided, etc.</p>
<p>I hung out on one particular site which grabbed my attention with phrases like <em>&#8220;Trying to understand the true potential and essence of your food through nutritional analysis alone is like trying to understand the current US political agenda using mainstream media spin on the subject as your only source of information.</em> (nutritional analysis alone being people who just count calories or carbs, or buy a cereal because it has lots of fiber)- taken from the article titled <a href="http://macrobiotics.co.uk/articles/foodenergetics.htm">Understanding Food Energetics</a>; and</p>
<p><em>&#8220;Today we have a nation that is addicted to sugar.                            In 1915, the national average of sugar consumption (per                            year) was around 15 to 20 pounds per person. Today the                            average person consumes his/her weight in sugar, plus                            over 20 pounds of corn syrup.&#8221; </em> &#8220;- taken from the article titled <a href="http://macrobiotics.co.uk/sugar.htm">The Hidden Story of Big Sugar</a>.  One of my biggest problems with sugar is that it hinders your immune system and makes it sluggish - not at all what I want when my body (or my children) encounters a germ - a sleepy, half-hearted attempt to fight it off.</p>
<p>The site with the above articles and others like <a href="http://macrobiotics.co.uk/familyhealth.htm">Raising Healthy Children</a> and <a href="http://www.macrobiotics.co.uk/articles/wholegrains.htm">Whole Grains for Whole People</a> is called <a href="http://macrobiotics.co.uk/">Macrobiotic Guide</a>.  They even list their <a href="http://macrobiotics.co.uk/superfoods.htm">Top 15 Super Foods</a>.  Please don&#8217;t hear me saying that I agree every suggestion offered in this guide.  Instead, like most every site I find about diet and nutrition, they provide a lot of information that is thought provoking, much of which lines up with commonly accepted beliefs.   I always appreciate reading research and theory, and just  apply the suggestions that mesh well with my family&#8217;s outlook on diet and nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/10/08/what-is-a-macrobiotic-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even Small Healthy Choices Are Positive</title>
		<link>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/</link>
		<comments>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:17:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Health/Weight Goals]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[all or nothing diets]]></category>

		<category><![CDATA[Big Mac alternative]]></category>

		<category><![CDATA[healthy pancakes]]></category>

		<category><![CDATA[healthy peanut butter]]></category>

		<category><![CDATA[positive choices]]></category>

		<category><![CDATA[small healthy choices]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1067</guid>
		<description><![CDATA[We sometimes struggle with the &#8220;all or nothing mentality&#8221;.  Its either  carrot sticks and water or a Big Mac meal with ice cream later in the day.  But let&#8217;s imagine that our dietary and lifestyle choices all equal either a positive number or a negative number  on a number line, and we tally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/09/big-mac-by-thed-at-stock-xchng.jpg"><img class="size=medium wp-image-1078" title="photo-by-thed-at-stock-xchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/09/big-mac-by-thed-at-stock-xchng.jpg" alt="" width="100" height="66" align="left" /></a>We sometimes struggle with the &#8220;all or nothing mentality&#8221;.  Its either  carrot sticks and water or a Big Mac meal with ice cream later in the day.  But let&#8217;s imagine that our dietary and lifestyle choices all equal either a positive number or a negative number  on a number line, and we tally them up each day.  Viewed that way, you have an infinite number of increasingly  healthy choices or increasingly  unhealthy choices, with the occasional choice being neutral.   So even the smallest healthy choice - like parking a few spaces farther out in the parking lot or drinking  green tea in the afternoon  - are small positive numbers that get added in to the overall result of the day.  And we know this is true, because we clearly see it working in the reverse - lots of little choices over time at the drive thru, or the vending machine, or ice cream at night gradually add up to make  a negative difference.</p>
<p>Let&#8217;s say a  Big Mac meal equals  negative 20 as a choice.  That same meal, if you skipped the fries might only be a negative 15 - a better choice.  And if you drank unsweetened tea instead of the coke, then that meal might only be a negative 5 choice.  Later today, you could  walk around the block, a positive 10 choice, and have a fruit and yogurt smoothie instead of DQ, another positive 10 choice, and now you&#8217;re solidly in positive territory for the day.</p>
<p>I was thinking about all this today, because I was craving pancakes.  Now I could have bought buttermilk pancake mix, syrup, etc and had a lot of negative numbers for my day.  Or I could have  made whole wheat pancakes and topped them with fruit and nuts and had only positive numbers added to my day.  Instead, I compromised.  I made whole wheat pancakes (positive), spread them with natural peanut butter (positive), sprinkled some chocolate chips (negative), and drizzled them with honey (neutral).  So, my overall effect was positive.  Not as positive as it could have been, but also not as negative as it could have been.  And it was very satisfying.</p>
<p>It is helpful to me to look at each small choice I make as adding positive numbers to my day - and therefore having a positive result in  my overall health.   I am wanting to live in positive territory, so I look at each choice I make as either helping me get there, or negating some of the good  choices I have already made.</p>
<p><em>Special photo thanks to TheD at Stock.xchng.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/09/29/even-small-healthy-choices-are-positive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Peanut Butter</title>
		<link>http://healthycookingbydesign.com/2009/09/20/good-peanut-butter/</link>
		<comments>http://healthycookingbydesign.com/2009/09/20/good-peanut-butter/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:29:39 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Fats]]></category>

		<category><![CDATA[My Favorite Things]]></category>

		<category><![CDATA[Oils]]></category>

		<category><![CDATA[almond butter]]></category>

		<category><![CDATA[healthy peanut butter]]></category>

		<category><![CDATA[Kroger]]></category>

		<category><![CDATA[no hydrogenated oil]]></category>

		<category><![CDATA[Publix]]></category>

		<category><![CDATA[Smuckers]]></category>

		<category><![CDATA[stir natural peanut butter]]></category>

		<category><![CDATA[taste]]></category>

		<category><![CDATA[texture]]></category>

		<category><![CDATA[Trader Joe's]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1050</guid>
		<description><![CDATA[When you think &#8220;healthy peanut butter&#8221;, be honest, do you think of a gritty, unappealing mass that will tear bread if you attempt to  spread it?  You&#8217;re not alone.  Let  me point you to a couple of really great tasting, healthy peanut butters so you don&#8217;t have to compromise the flavor or texture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/09/crystala-at-stockxchng.jpg"><img class="size-medium wp-image-1057" title="photo-by-crystala-at-stockxchng" src="http://healthycookingbydesign.com/wp-content/uploads/2009/09/crystala-at-stockxchng.jpg" alt="" width="97" height="100" align="left" /></a>When you think &#8220;healthy peanut butter&#8221;, be honest, do you think of a gritty, unappealing mass that will tear bread if you attempt to  spread it?  You&#8217;re not alone.  Let  me point you to a couple of really great tasting, healthy peanut butters so you don&#8217;t have to compromise the flavor or texture you love.</p>
<p>My first favorite is from <a href="http://www.traderjoes.com/">Trader Joe&#8217;s</a> (Think of them as the Aldi&#8217;s of Whole Foods - their own brands, lower prices, great tasting healthy food, with a helpful staff.).  Trader Joe&#8217;s Roasted, Salted Peanut Butter has the smooth creaminess and flavor of any kid-friendly &#8220;Jiff-type&#8221; peanut butter.  Its very delicious and only about $1.79 for the regular 16 oz. jar.  Another one that I just tried that has the same consistency, delicious taste, and a similar low price is <a href="http://www.kroger.com/Pages/default.aspx">Kroger</a>&#8217;s Natural Creamy Peanut Butter.</p>
<p>My next favorite is a little more pricey, but I bring a jar home  whenever I go to Trader Joe&#8217;s.  It is their Valencia Peanut Butter with Roasted Flaxseeeds.  It is about $4.99 for the 16 oz. jar.  But, holy cow, I&#8217;ve never tasted anything like it.  I buy the crunchy, salted one.  They have all their varieties in unsalted, if you prefer.  I also splurge on their Almond Butter.  It is also about $4.99 for the 16 oz. jar.  I buy the raw, salted variety.  It does have a little texture, but is very soft and spreadable and really delicious.  Its really a great deal because most almond butter is $12.00-$15.00 a jar.  But,  back to peanut butter.</p>
<p>My next favorite is available at <a href="http://www.publix.com/">Publix</a>, <a href="http://www.kroger.com/Pages/default.aspx">Kroger</a>, and <a href="http://www.walmart.com/">Walmart</a>.  Its <a href="http://www.smuckers.com/products/details.aspx?groupId=2&amp;categoryId=11&amp;flavorId=66">Smuckers Natural Peanut Butter</a>.  I buy the creamy, salted variety.  This one does have a little texture, but is still very spreadable (and its very far from gritty).  I have seen it as high at $3.16 and as low as $2.23, depending on the store.</p>
<p>All of these are appealing to me because when looking for a healthy peanut butter, I want:</p>
<ul>
<li>just peanuts (with the peanut oil) and salt (no hydrogenated oils added)</li>
<li>flavorful peanut taste (not the taste of other oils and sugars)</li>
<li>creamy and spreadable texture (not gritty and dry)</li>
<li>reasonable price (I have a large family and live on a budget)</li>
</ul>
<p>And to get all of those, I don&#8217;t mind the monthly trip to Trader Joe&#8217;s to stock up (on peanut butter and other things), or the  minute or two it takes me to stir peanut butter to recombine the oil that first time before I stick it in the refrigerator (I think of it as exercise).  But if the stirring bothers you, go <a href="http://onlinestore.smucker.com/natural.cfm">here </a>to buy a lid with a built in crank and paddle (designed to screw onto  natural peanut butter jars).  Then you could  even have a child  stir it  without making a mess.</p>
<p><em>*Special photo thanks to Crystala at Stock.xchng</em></p>
<p>P.S. After putting up this post, a reader contacted me and suggested I try the Publix brand natural peanut butter.  So I tried their crunchy variety and thought it was  delicious.  Its ingredients are simply peanuts and salt.  I&#8217;m sure there are many other natural peanut butters out there that are delicious and won&#8217;t break the bank, so get brave and try some.  Thanks for the suggestion!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/09/20/good-peanut-butter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making a Recipe Healthier</title>
		<link>http://healthycookingbydesign.com/2009/08/29/making-a-recipe-healthier/</link>
		<comments>http://healthycookingbydesign.com/2009/08/29/making-a-recipe-healthier/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:16:49 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Cooking Tips]]></category>

		<category><![CDATA[Recipe Resources]]></category>

		<category><![CDATA[Things to Avoid]]></category>

		<category><![CDATA[healthify]]></category>

		<category><![CDATA[healthy casserole]]></category>

		<category><![CDATA[healthy cheesecake]]></category>

		<category><![CDATA[healthy recipe]]></category>

		<category><![CDATA[recipe make-overs]]></category>

		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1034</guid>
		<description><![CDATA[People ask me all the time to help them &#8220;healthify&#8221; a recipe and I&#8217;m happy to do it.  Apparently I&#8217;ve had enough experience messing up recipes that I know the pitfalls to avoid when substituting.
While some recipes cannot be redeemed - Deep-Fried Snickers Bars, for example - most can either be made healthy or can [...]]]></description>
			<content:encoded><![CDATA[<p>People ask me all the time to help them &#8220;healthify&#8221; a recipe and I&#8217;m happy to do it.  Apparently I&#8217;ve had enough experience messing up recipes that I know the pitfalls to avoid when substituting.</p>
<p>While some recipes cannot be redeemed - Deep-Fried Snickers Bars, for example - most can either be made healthy or can be re-worked to keep the same flavor elements you love, but in a new recipe.</p>
<p>Here are a couple of practical suggestions:</p>
<ul>
<li>Make it healthier and smaller.  Grandma&#8217;s cheesecake can be made with 1/3 less fat cream cheese, half the sugar, topped with real fruit, and made in a half-batch when having company over.  Everyone enjoys a big piece, and then it&#8217;s gone.</li>
<li>Rework the proportions.  Use the largest amount of the healthiest ingredient and the smallest amount of the unhealthiest.  In a cheesy chicken and broccoli casserole, use a huge amount of broccoli, then a reasonable amount of brown rice, then some chicken, and top with a little cheese.  This concept works in most casseroles and soups.</li>
<li>Experiment with new brands to use.  There are tons of pastas, breads, crackers, and cereals made with whole grains.  The ones with the most nutrition have &#8220;whole&#8221; wheat or oats, etc as the first ingredient in the list.  They all have a different taste and texture, so experiment until you find ones you like and then use whole grains.</li>
</ul>
<p>If you have a favorite recipe that you would like to &#8220;healthify&#8221; but can&#8217;t figure it out, email it to me and I&#8217;ll be glad to tell you how I would do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthycookingbydesign.com/2009/08/29/making-a-recipe-healthier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Coffee for a Good Reason</title>
		<link>http://healthycookingbydesign.com/2009/08/06/good-coffee-for-a-good-reason/</link>
		<comments>http://healthycookingbydesign.com/2009/08/06/good-coffee-for-a-good-reason/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:42:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[From the Heart]]></category>

		<category><![CDATA[Cup O Joe for a Joe]]></category>

		<category><![CDATA[Green Beans Coffee Company]]></category>

		<category><![CDATA[honor first coffee second]]></category>

		<category><![CDATA[support military families]]></category>

		<guid isPermaLink="false">http://healthycookingbydesign.com/?p=1023</guid>
		<description><![CDATA[I came across a link on facebook today called &#8220;Cup O&#8217; Joe for a Joe&#8221; and couldn&#8217;t resist checking it out and passing it along to other coffee lovers.  Not only because I love a good cup of coffee, but I love to support our troops.
The creator of this campaign is the Green Beans Coffee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthycookingbydesign.com/wp-content/uploads/2009/08/cup-of-joe-for-a-joe.jpg"><img class="size-full wp-image-1028" title="cup-of-joe-for-a-joe" src="http://healthycookingbydesign.com/wp-content/uploads/2009/08/cup-of-joe-for-a-joe.jpg" alt="" width="225" height="282" align="left" /></a>I came across a link on facebook today called <a href="http://www.facebook.com/cupofjoeforajoe#/cupofjoeforajoe">&#8220;Cup O&#8217; Joe for a Joe&#8221;</a> and couldn&#8217;t resist checking it out and passing it along to other coffee lovers.  Not only because I love a good cup of coffee, but I love to support our troops.</p>
<p>The creator of this campaign is the <a href="http://www.greenbeanscoffee.com/about.php">Green Beans Coffee Company</a>.  They got their start with, and have a unique dedication to, the troops of the United States military. Their company mission is &#8220;Honor First, Coffee Second&#8221;, and they donate a portion of every sale to charities that support military families and their children.</p>
